Week ending 07 November 2015 was a win for Activision, with the game Call Of Duty: Black Ops 3 appearing on the top-sales chart in the United Kingdom, according GFK Chart-Track. Get the full software sales charts below:
TOP 30 ENTERTAINMENT SOFTWARE (ALL PRICES), WEEK ENDING 7 November 2015
| LW |
TW | Title | Developer | Label | Publisher | ||||
| - | 1 | CALL OF DUTY: BLACK OPS III | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||||
| 3 | 2 | FIFA 16 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||||
| - | 3 | NEED FOR SPEED | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | ||||
| 1 | 4 | HALO 5: GUARDIANS | 343 INDUSTRIES | MICROSOFT | MICROSOFT | ||||
| 2 | 5 | ASSASSIN'S CREED: SYNDICATE | UBISOFT (QUEBEC) | UBISOFT | UBISOFT | ||||
| 5 | 6 | MINECRAFT: STORY MODE | TELLTALE GAMES | TELLTALE GAMES | TELLTALE GAMES | ||||
| 4 | 7 | WWE 2K16 | YUKE'S/VISUAL CONCEPTS | 2K | TAKE 2 | ||||
| 6 | 8 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | ||||
| 9 | 9 | LEGO DIMENSIONS | TRAVELLER'S TALES | LEGO DIMENSIONS | WARNER BROS. INTERACTIVE | ||||
| 15 | 10 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | ||||
| 10 | 11 | LEGO JURASSIC WORLD | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||||
| 7 | 12 | UNCHARTED: THE NATHAN DRAKE COLLECTION | BLUEPOINT GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||||
| 8 | 13 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||||
| - | 14 | MARIO KART 7 | RETRO STUDIOS / NINTENDO | NINTENDO | NINTENDO | ||||
| 12 | 15 | DESTINY: THE TAKEN KING | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | ||||
| 11 | 16 | GUITAR HERO LIVE | FREESTYLEGAMES | ACTIVISION | ACTIVISION BLIZZARD | ||||
| 13 | 17 | FORZA MOTORSPORT 6 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||||
| 14 | 18 | SKYLANDERS SUPERCHARGERS | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | ||||
| 16 | 19 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | ||||
| 18 | 20 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||||
| - | 21 | BATMAN: ARKHAM KNIGHT | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||||
| 21 | 22 | DISNEY INFINITY 3.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | ||||
| 24 | 23 | SUPER MARIO MAKER | NINTENDO | NINTENDO | NINTENDO | ||||
| 27 | 24 | DRIVECLUB | EVOLUTION STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||||
| 26 | 25 | ANIMAL CROSSING: HAPPY HOME DESIGNER | NINTENDO | NINTENDO | NINTENDO | ||||
| 33 | 26 | MARIO KART 8 | NINTENDO | NINTENDO | NINTENDO | ||||
| 23 | 27 | NBA 2K16 | VISUAL CONCEPTS | 2K | TAKE 2 | ||||
| 20 | 28 | RUGBY WORLD CUP 2015 | HB STUDIOS | BIG BEN | UBISOFT | ||||
| 19 | 29 | METAL GEAR SOLID V: THE PHANTOM PAIN | KOJIMA PRODUCTIONS | KONAMI | KONAMI | ||||
| 34 | 30 | LITTLEBIGPLANET 3 | SUMO DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. |

No comments:
Post a Comment