Week ending 24 October 2015 was a win for Ubisoft, Assassin's Creed: Syndicate was the top-selling game in the United Kingdom, according GFK Chart-Track.
LW |
TW | Title | Developer | Label | Publisher | |||
- | 1 | ASSASSIN'S CREED: SYNDICATE | UBISOFT (QUEBEC) | UBISOFT | UBISOFT | |||
1 | 2 | FIFA 16 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
- | 3 | GUITAR HERO LIVE | FREESTYLEGAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 4 | UNCHARTED: THE NATHAN DRAKE COLLECTION | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
5 | 5 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
4 | 6 | LEGO DIMENSIONS | TRAVELLER'S TALES | LEGO DIMENSIONS | WARNER BROS. INTERACTIVE | |||
3 | 7 | DESTINY: THE TAKEN KING | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
6 | 8 | FORZA MOTORSPORT 6 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
9 | 9 | LEGO JURASSIC WORLD | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
7 | 10 | METAL GEAR SOLID V: THE PHANTOM PAIN | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
- | 11 | THE LEGEND OF ZELDA: TRI FORCE HEROES | GREZZO | NINTENDO | NINTENDO | |||
- | 12 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | |||
10 | 13 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
13 | 14 | SKYLANDERS SUPERCHARGERS | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
30 | 15 | THE WITCHER III: WILD HUNT | CD PROJEKT RED | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
17 | 16 | RUGBY WORLD CUP 2015 | HB STUDIOS | BIG BEN | UBISOFT | |||
11 | 17 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
20 | 18 | DISNEY INFINITY 3.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
- | 19 | JUST DANCE 2016 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | |||
25 | 20 | LEGO BATMAN 3: BEYOND GOTHAM | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE |
No comments:
Post a Comment