Week ending 14 November 2015 was a win for Bethesda, with the game Fallout 4 appearing on the top-sales chart in the United Kingdom, according GFK Chart-Track. Rise of the Tomb Raider also arrived last week, as an Xbox timed-exclusive. It managed fourth place. Get the full software sales charts below:
LW |
TW | Title | Developer | Label | Publisher | |||
- | 1 | FALLOUT 4 | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | |||
1 | 2 | CALL OF DUTY: BLACK OPS III | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 3 | FIFA 16 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
- | 4 | RISE OF THE TOMB RAIDER | CRYSTAL DYNAMICS | SQUARE ENIX | SQUARE ENIX EUROPE | |||
6 | 5 | MINECRAFT: STORY MODE | TELLTALE GAMES | TELLTALE GAMES | TELLTALE GAMES | |||
3 | 6 | NEED FOR SPEED | GHOST GAMES | EA GAMES | ELECTRONIC ARTS | |||
- | 7 | FOOTBALL MANAGER 2016 | SPORTS INTERACTIVE | SEGA | SEGA | |||
9 | 8 | LEGO DIMENSIONS | TRAVELLER'S TALES | LEGO DIMENSIONS | WARNER BROS. INTERACTIVE | |||
5 | 9 | ASSASSIN'S CREED: SYNDICATE | UBISOFT (QUEBEC) | UBISOFT | UBISOFT | |||
4 | 10 | HALO 5: GUARDIANS | 343 INDUSTRIES | MICROSOFT | MICROSOFT | |||
7 | 11 | WWE 2K16 | YUKE'S/VISUAL CONCEPTS | 2K | TAKE 2 | |||
8 | 12 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
11 | 13 | LEGO JURASSIC WORLD | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
19 | 14 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
10 | 15 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
16 | 16 | GUITAR HERO LIVE | FREESTYLEGAMES | ACTIVISION | ACTIVISION BLIZZARD | |||
22 | 17 | DISNEY INFINITY 3.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
20 | 18 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 19 | GEARS OF WAR: ULTIMATE EDITION | THE COALITION | MICROSOFT | MICROSOFT | |||
18 | 20 | SKYLANDERS SUPERCHARGERS | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
17 | 21 | FORZA MOTORSPORT 6 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
21 | 22 | BATMAN: ARKHAM KNIGHT | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
- | 23 | STARCRAFT II: LEGACY OF THE VOID | BLIZZARD ENTERTAINMENT | BLIZZARD | ACTIVISION BLIZZARD | |||
12 | 24 | UNCHARTED: THE NATHAN DRAKE COLLECTION | BLUEPOINT GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
40 | 25 | THE ELDER SCROLLS ONLINE | ZENIMAX ONLINE | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS |
No comments:
Post a Comment