Week ending 26 September 2015 was a win for EA Sports, with the football simulation video game appearing on the top-sales chart in its debut.
LW |
TW | Title | Developer | Label | Publisher | |||
- | 1 | FIFA 16 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
1 | 2 | DESTINY: THE TAKEN KING | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
2 | 3 | FORZA MOTORSPORT 6 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | |||
- | 4 | SKYLANDERS SUPERCHARGERS | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
4 | 5 | METAL GEAR SOLID V: THE PHANTOM PAIN | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
3 | 6 | PRO EVOLUTION SOCCER 2016 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
5 | 7 | MAD MAX | AVALANCHE STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
7 | 8 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
14 | 9 | CALL OF DUTY: GHOSTS | INFINITY WARD | ACTIVISION | ACTIVISION BLIZZARD | |||
10 | 10 | LEGO JURASSIC WORLD | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
6 | 11 | SUPER MARIO MAKER | NINTENDO | NINTENDO | NINTENDO | |||
8 | 12 | DISNEY INFINITY 3.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
12 | 13 | MINECRAFT: XBOX EDITION | 4J STUDIOS | MICROSOFT | MICROSOFT | |||
16 | 14 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 15 | BLOOD BOWL II | CYANIDE | FOCUS HOME INTERACTIVE | KOCH MEDIA | |||
11 | 16 | GEARS OF WAR: ULTIMATE EDITION | THE COALITION | MICROSOFT | MICROSOFT | |||
32 | 17 | DISNEY INFINITY 2.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
30 | 18 | RUGBY WORLD CUP 2015 | HB STUDIOS | BIG BEN | UBISOFT | |||
25 | 19 | TITANFALL | RESPAWN ENTERTAINMENT | EA GAMES | ELECTRONIC ARTS | |||
13 | 20 | UNTIL DAWN | SUPERMASSIVE GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. |
TOP 20 SONY PLAYSTATION VITA, WEEK ENDING 26 September 2015
LW |
TW | Title | Developer | Label | Publisher | |||
1 | 1 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
3 | 2 | LEGO JURASSIC WORLD | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
- | 3 | INJUSTICE: GODS AMONG US ULTIMATE ED. | ARMATURE | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
2 | 4 | FIFA 15 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
5 | 5 | KILLZONE: MERCENARY | GUERRILLA CAMBRIDGE | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
6 | 6 | LEGO BATMAN 3: BEYOND GOTHAM | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
9 | 7 | LITTLEBIGPLANET MARVEL SUPERHERO EDITION | TARSIER/DOUBLE ELEVEN | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 8 | LEGO LEGENDS OF CHIMA: LAVAL'S JOURNEY | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
8 | 9 | BORDERLANDS 2 | GEARBOX/IRON GALAXY | 2K GAMES | SONY COMPUTER ENT. | |||
4 | 10 | DANGANRONPA: ULTRA DESPAIR GIRLS | SPIKE CHUNSOFT | NIS AMERICA | NIS AMERICA | |||
10 | 11 | LEGO NINJAGO: SHADOW OF RONIN | HELLBENT GAMES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
14 | 12 | DISNEY INFINITY 2.0 | AVALANCHE SOFTWARE | DISNEY INFINITY | DISNEY INTERACTIVE STUDIOS | |||
11 | 13 | THE RATCHET & CLANK TRILOGY | MASS MEDIA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
15 | 14 | FREEDOM WARS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
17 | 15 | CALL OF DUTY: BLACK OPS DECLASSIFIED | NIHILISTIC SOFTWARE | ACTIVISION | ACTIVISION BLIZZARD | |||
16 | 16 | PERSONA 4 GOLDEN | ATLUS SOFTWARE | NIS AMERICA | NIS AMERICA | |||
- | 17 | INVIZIMALS: THE RESISTANCE | NOVARAMA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 18 | XBLAZE CODE: EMBRYO | ARC SYSTEM WORKS | FUNBOX MEDIA | FUNBOX MEDIA | |||
13 | 19 | ONE PIECE: PIRATE WARRIORS 3 | OMEGA FORCE | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
- | 20 | RUGBY WORLD CUP 2015 | HB STUDIOS | BIG BEN | UBISOFT |
TOP 20 SONY PLAYSTATION 4, WEEK ENDING 26 September 2015
LW |
TW | Title | Developer | Label | Publisher | |||
- | 1 | FIFA 16 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
1 | 2 | DESTINY: THE TAKEN KING | BUNGIE | ACTIVISION | ACTIVISION BLIZZARD | |||
3 | 3 | METAL GEAR SOLID V: THE PHANTOM PAIN | KOJIMA PRODUCTIONS | KONAMI | KONAMI | |||
2 | 4 | PRO EVOLUTION SOCCER 2016 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | |||
4 | 5 | MAD MAX | AVALANCHE STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
5 | 6 | UNTIL DAWN | SUPERMASSIVE GAMES | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
7 | 7 | GRAND THEFT AUTO V | ROCKSTAR NORTH | ROCKSTAR | TAKE 2 | |||
- | 8 | DRIVECLUB | EVOLUTION STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 9 | BLOOD BOWL II | CYANIDE | FOCUS HOME INTERACTIVE | KOCH MEDIA | |||
10 | 10 | MINECRAFT: PLAYSTATION EDITION | 4J STUDIOS | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
9 | 11 | DYING LIGHT | TECHLAND | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
- | 12 | SKYLANDERS SUPERCHARGERS | VICARIOUS VISIONS | SKYLANDERS | ACTIVISION BLIZZARD | |||
18 | 13 | MORTAL KOMBAT X | NETHERREALM STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
11 | 14 | BATMAN: ARKHAM KNIGHT | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | |||
14 | 15 | LITTLEBIGPLANET 3 | SUMO DIGITAL | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 16 | THE WITCHER III: WILD HUNT | CD PROJEKT RED | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
- | 17 | BORDERLANDS: THE HANDSOME COLLECTION | GEARBOX SOFTWARE | 2K GAMES | TAKE 2 | |||
13 | 18 | THE LAST OF US: REMASTERED | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
- | 19 | PROJECT CARS | SLIGHTLY MAD STUDIOS | BANDAI NAMCO ENTERTAINMENT | BANDAI NAMCO ENTERTAINMENT | |||
- | 20 | WATCH DOGS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT |
No comments:
Post a Comment